Families — D…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 11 Never
no 8 Never
yes 1 Sunday, August 2, 2020 2:17 AM
yes 1 Wednesday, August 12, 2020 4:31 PM
no 5 Never
yes 1 Friday, January 1, 2021 10:06 PM
no 4 Never
23 18 71 0 Friday, May 7, 2021 3:48 AM
yes 1 Wednesday, April 12, 2023 5:56 AM
yes 0 Wednesday, April 12, 2023 5:57 AM
yes 9 Wednesday, November 1, 2023 8:02 PM
yes 1 Wednesday, November 1, 2023 8:07 PM
19 18 88 0 Monday, December 4, 2023 3:05 AM
yes 1 Monday, November 13, 2023 5:20 AM
yes 1 Monday, December 4, 2023 2:29 AM
no 9 Never
no 0 Never
no 5 Never
19 19 145 6 Monday, January 10, 2022 4:26 AM