Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACAM | ||
| Dolores EspirituS | ||
| MAGPANTAY | ||
| Conrado ArajaS | born 26 Oct 1918 | died 30 Nov 1975 |
| Conrado Jr.C | ||
| JesusaC | ||
| Maria CorazonC | ||
| NoliC | ||
| PabloP | ||
| RamonC | ||
| MANUEL | ||
| AllanC | ||
| BuenaventuraS | born 14 Feb 1923 | died 12 Nov 1999 |
| Erasto DavidP | born 28 Oct 1923 | died 7 Aug 1996 |
| LeonP | ||
| MagdalenaC | ||
| ManolitoC | born 5 Apr 1949 | died 18 Dec 1994 |
| Maria CristinaC | ||
| Marites BernardoS | ||
| MarkC | ||
| MenandroC | ||
| MercedesC | ||
| MichaelC | ||
| RichardC | ||
| WilliamC | ||
| MARI | ||
| Marivic del RosarioS | born 18 Dec 1963 | died 13 Jan 2015 |
| MERCADO | ||
| LorenzoP | ||
| VictoriaS | born Abt 1927 | |
| MIRALES | ||
| JuanaP | ||
| MONDAP | ||
| PatriciaP |