Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SALAMAT | ||
| SherylS | ||
| SALAS | ||
| Abbygale JeannaC | ||
| Allison MikkoC | ||
| KyrieC | ||
| Ramon MiralesS | born Abt 1930 | |
| RonaldoC | ||
| SilvestreP | ||
| SANTIAGO | ||
| Anna EloizaS | ||
| SANTOS | ||
| AnaticiaP | ||
| BasiliaP | ||
| SEMBILLO | ||
| DoloresS | born 1919 | |
| PabloP | ||
| SESE | ||
| PedroP | ||
| YsabelaS | ||
| SIQUIOCO | ||
| David JohnC | ||
| EduardS | ||
| Eduard JosephC | ||
| Justin AngeloC | ||
| SNOW | ||
| Carmen AmorC | ||
| Hannah CorazonC | ||
| Helena CharityC | ||
| Jeffrey ToddS | ||
| Walter ThomasP | born 19 Jun 1919 | died 17 Feb 1998 |
| SOLIENDRA | ||
| AuroraC | ||
| BenS | ||
| SUMERA | ||
| VirgilioS |