Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PACIA | ||
IluminadaS | ||
LorenzoP | ||
LuzvimindaS | born Abt 1945 | |
PARASO | ||
AdorabelleC | ||
Afable OrtizC | ||
Albor OrtizC | ||
Aldrin DanielC | ||
AlejandroC | ||
AlejandroC | ||
Alejandro BautistaC,P | born Abt 1880 | |
AlfredoC | born 16 Jul 1915 | died 26 Aug 1986 |
Alpha Zaneta ReyesC | ||
Amiel ZionC | ||
Amor AndresC | born 3 Jun 1933 | died 19 Sep 2005 |
Anita DamasoC | born 6 May 1928 | died 6 Aug 2008 |
AnthonyC | born 4 May 1956 | died 23 Oct 2015 |
Ariel AmorC | ||
AurelioC | born 11 Nov 1909 | |
Aurino FelipeS,C | born 23 Feb 1907 | |
BeneC | born 22 Dec 1929 | died 2 Jun 2003 |
Benefico FelipeC | born 1 Aug 1909 | died 15 Oct 1987 |
Bethel Buena OrtizC | ||
BienvienidoC | born 12 Dec 1911 | died 30 Jun 1997 |
Carlo Lemuel LigotC | born 31 Jul 1945 | died 29 Jan 2002 |
Carousel OrtizC | ||
CeciliaC | ||
Cesar MejiaC | born 11 Dec 1917 | died 15 Nov 2008 |
ChimeC | ||
Christabel NaomiC | ||
CodyC | ||
CrisC | ||
CrisostomoC | born 3 Dec 1927 | died 24 Jul 2001 |
DanteC | ||
Dedenia DamasoC | born 3 Jun 1932 | died 23 Aug 2010 |
DeiC | born 9 Feb 1934 | died 23 Apr 2021 |
DenverC | ||
DevinC | ||
Dorcas OrtizC | ||
EdenC | ||
EdwinC | ||
Ehrlich NoelC | ||
Eleanor OrtizC | ||
ElenaC | born 18 Aug 1936 | died 26 May 1986 |
ElmerC | ||
ElvinC | ||
Erwin RommelC | ||
Estrella DamasoC | born 6 Jul 1950 | died Deceased |
EvangelineC | born 21 Mar 1947 | died 19 Jan 2011 |
EvelynC | ||
Fiel OrtizC | born 16 Apr 1964 | died 1 Apr 1965 |
FlorencianaC | born 7 Oct 1921 | died 28 Jun 2004 |
Genevieve SandraC | ||
Glenn RoyC | ||
HelenC | ||
HenryC | born 18 Mar 1945 | died 22 Nov 1999 |
Ira EichelC | ||
IsmaelC | born 12 Dec 1937 | died 15 Aug 1993 |
JaimeC | born 10 Jun 1948 | died 16 Oct 1997 |
JanetteC | ||
Jethro NoelC | ||
Leah RueleC | born 26 Nov 1960 | died 26 Nov 1960 |
LeopoldoC | born 16 Jun 1941 | died 13 May 2009 |
Linda DamasoC | born 6 Jul 1950 | died 6 Apr 1999 |
MaricelC | ||
Maximino BautistaC,P | born 1867 | died 29 Jan 1952 |
MayC | ||
MyrnaC | ||
NicolasC | born 8 Dec 1907 | died 26 Oct 1995 |
NidaC | ||
NikoC | ||
Patricia KathleenC | ||
PotencianaS,C | born 19 May 1905 | |
RavenC | ||
SamsonC | ||
Santiago | born Abt 1845 | |
Vergenia DamasoC | born 19 Aug 1934 | died 18 Jul 2016 |
VirgilioC | born 21 Apr 1943 | died 12 Jun 2000 |
PARAZO | ||
CarlosC | born 12 Aug 1950 | died 7 Sep 2012 |
PASCUA | ||
LuciaP | born 15 Dec 1912 | died 25 Apr 2015 |
PATTUGALAN | ||
GeminiS |