Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SAGALES | ||
| RuthS | ||
| SALUDEZ | ||
| HonorataP | ||
| SALVADOR | ||
| CorneliaP | ||
| SAMSON | ||
| GeorgeS | ||
| IvanC | ||
| SEMBRANO | ||
| UnknownS | ||
| SERVANDO | ||
| Cecilia NolascoS | ||
| CesarioP | ||
| SIMEON | ||
| Carolina AcobP,P | born 25 Feb 1905 | died 30 Aug 1989 |
| SONTOS | ||
| Santos SalvadorS | ||
| SixtoP |