Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ABRENA | ||
| ArnoldS | ||
| Jeanne MarieC | ||
| Jenard LuckyC | ||
| ACOB | ||
| Fernardo BernardoP | born Abt 1849 | |
| Florentia MagawayS | born 10 Oct 1875 | died 11 Jul 1958 |
| ANDRES | ||
| Soledad FelipeP | born 10 Dec 1913 | died 21 Oct 1992 |
| ANGELES | ||
| Angelica S.P | ||
| ARCIAGA | ||
| NarcisaS | born Abt 1921 | |
| NicolasaS | born 1895 | |
| ATIENZA | ||
| AngeloS |