Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ORENCIA | ||
AllanC | ||
BryanC | ||
EmilianoS | ||
Emiliano Jr.C | ||
JenalouC | ||
JomanC | ||
Karl PatrickC | ||
Katrina MayC | ||
Maria IsabelC | ||
WilliamC | ||
ORTIZ | ||
Agustin MilladoP | born Abt 1869 | died Deceased |
ArabellaC | ||
Buenaventura GamboaS | born 12 Jun 1895 | died 28 Feb 1985 |
BuenricoC | ||
Caleb OwenC | ||
CesarC | born 2 Oct 1926 | died 21 Jan 2018 |
Dare RaeC | ||
Eddie Jr.C | ||
Eddie SimeonC | ||
ErlinC | ||
Eva SkylarC | ||
Janice CarolynC | ||
JoaquinaP | born 20 Aug 1887 | died Deceased |
John CesarC | ||
Joseph DanielC | ||
LiliaC | born 28 Jun 1929 | died 27 Aug 1988 |
LurlineC | ||
LydiaC | born 15 Sep 1924 | died 23 Feb 1980 |
Michael CesarC | ||
Noemi SimeonC | born 24 Mar 1923 | died 30 Jul 2016 |
NymfaC | born 26 Feb 1933 | died 6 Dec 2020 |
Olivia RoseC | ||
RomeoC | ||
Victorino SimeonC | born 26 Feb 1933 | died 26 Feb 1933 |
OWEN | ||
RachelS |