Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MADRIAGA | ||
EstrellaS | ||
FranciscoP | ||
MAGAWAY | ||
PastoraP | born Abt 1853 | |
MAGDAY | ||
SeveraP | ||
MAGPANTAY | ||
Dennie JericoC | ||
JenniferC | ||
JericoS | ||
Julie AnneC | ||
MAREGMEN | ||
Anastacio Jr.S | ||
Anastacio Sr.P | ||
JenebeeC | ||
JolynC | ||
JomanC | ||
MARIANO | ||
EulogiaP | ||
MATA | ||
JacintaP | ||
MATIAS | ||
ArmandoC | ||
ArmandoC | ||
ArturoS | ||
ChecheC | ||
ColeenC | ||
EduardoC | ||
Eduardo Jr.C | ||
EmmanuelC | ||
MacMacC | ||
NoynoyC | ||
MEJIA | ||
JulianaP |