Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ACUNA | ||
| RosalinaC | born 31 Oct 1908 | |
| ValentinS | ||
| AGUILAR | ||
| Natividad ReyesS | ||
| AGUSTIN | ||
| MariaS | ||
| ALLARDE | ||
| PazS | born 29 May 1921 | died 18 Jun 2000 |
| ANG | ||
| Mary GraceS | ||
| ANTALAN | ||
| LaureanaS | born 1903 | |
| PantaleonP | ||
| ARANA | ||
| FelixP | ||
| SoledadS | born 1930 | died 2005 |
| ARRIOLA | ||
| JuanaP |