Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GAMBITO | ||
| LeonardoS | ||
| PedroC | born 30 Nov 1901 | |
| GANIBAN | ||
| TeodoraP | ||
| GARCIA | ||
| JenniferS | ||
| SantiagoC | born 1898 | |
| YsabeloS | ||
| GARRINO | ||
| PaulaP | ||
| GRAGANTA | ||
| CatalinaP | ||
| GREEN | ||
| DaltonS | ||
| Tarra ParkerC | ||
| GUERRERO | ||
| Benjamin RoyC | ||
| Camellia FlorC | ||
| JericoS |