Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACAM | ||
| Dolores EspirituS | ||
| MACAPAGAL | ||
| JuanitaS | ||
| MAGNO | ||
| PatriciaS | born 1911 | |
| TimoteoP | ||
| MANUEL | ||
| Erasto DavidP | born 28 Oct 1923 | died 7 Aug 1996 |
| Marites BernardoS | ||
| MARI | ||
| Marivic del RosarioS | born 18 Dec 1963 | died 13 Jan 2015 |
| MARTINEZ | ||
| UnknownS | ||
| MASSEY | ||
| UnknownS | ||
| MATEO | ||
| JosefaP | ||
| MIJIA | ||
| IgnasioP | ||
| RosalinaS | born 1910 | died 1945 |
| MONTES | ||
| VilmaS |