Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ABRENA | ||
| ArnoldS | ||
| Jeanne MarieC | ||
| Jenard LuckyC | ||
| ACOB | ||
| AnselmoC | born 19 Apr 1884 | died Apr 1947 |
| AureliaC | born 11 Dec 1915 | |
| ConradoC | born Apr 1914 | |
| DiograciasC | born 19 Feb 1908 | |
| DominadorC | born 15 Dec 1913 | died 12 Apr 1992 |
| EladioC | born Abt 1924 | |
| EutiquianoC | born 7 Dec 1906 | |
| FelicidadC | born Abt 1911 | |
| Fernardo Bernardo | born Abt 1849 | |
| Florentia MagawayC | born 10 Oct 1875 | died 11 Jul 1958 |
| LeonoraC | born 13 Oct 1909 | |
| MariaC | born 1874 | |
| MarianoC | born 1876 | died 14 Feb 1963 |
| MelidaC | born Dec 1910 | |
| PedroC | born 21 Oct 1899 | |
| PedroC | born 22 Oct 1906 | died 5 Apr 1907 |
| PriscilaC | ||
| RoqueC | born 16 Aug 1881 | |
| TrinidadC | born 29 Dec 1909 | |
| YdelbertoC | born 19 Feb 1905 | |
| ANDRES | ||
| Soledad FelipeP | born 10 Dec 1913 | died 21 Oct 1992 |
| ANGELES | ||
| Angelica S.P | ||
| ARCIAGA | ||
| NarcisaS | born Abt 1921 | |
| NicolasaS | born 1895 | |
| ATIENZA | ||
| AngeloS |