Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SAGALES | ||
| RuthS | ||
| SALVA | ||
| Jacinto Duran Sr.S | born Abt 1906 | died 7 Oct 1956 |
| Jacinto Jr.C | ||
| JeanC | ||
| JerolinC | born 27 Dec 1954 | |
| JosephineC | ||
| JoyceC | ||
| JudyC | ||
| JulieC | ||
| LeonardoP | ||
| SAN DIEGO | ||
| SusanS | ||
| SANTIAGO | ||
| PatraP | ||
| SAPUAY | ||
| BenitaS | born 12 Apr 1920 | died 1 Jan 1994 |
| SARMIENTO | ||
| IluminadaS | ||
| SIMEON | ||
| AdelaidaC | ||
| AgapitoP | born 1841 | died Dead |
| Andres PaduitS | born 1867 | died 11 Sep 1936 |
| Ben HurC | ||
| BeneficoC | born Abt 1936 | |
| BenjaminC | born 1914 | |
| Carolina AcobC | born 25 Feb 1905 | died 30 Aug 1989 |
| CristinaC | ||
| Eddie AcobC | born 15 Oct 1910 | died 26 Dec 1987 |
| EdgardoC | born 30 Sep 1934 | |
| EdnaC | born Abt 1939 | |
| ErlindaC | ||
| ErnaniC | born Abt 1930 | |
| ErnestoC | born 1913 | died 12 Dec 1944 |
| FelicianaC | born 25 Feb 1903 | died 18 Sep 1972 |
| FerminC | born 7 Jul 1907 | died 8 May 1970 |
| Florence VictorioC | ||
| HosannaC | ||
| JolianC | ||
| JulietaC | ||
| LeonoraC | ||
| LorenC | ||
| MagdalenoC | born 1916 | |
| ManuelC | ||
| Manuel Jr.C | ||
| MariaC | born 1909 | died 7 Jan 1910 |
| MarianoC | born 3 Feb 1894 | died 8 Dec 1970 |
| Mariano Jr.C | born 27 Mar 1928 | |
| MercedesC | ||
| MichaelC | ||
| NicolasaC | born 23 Aug 1912 | died 24 Nov 1972 |
| NimesiaC | born Abt 1924 | |
| Pedro ArciagaC | born 5 Feb 1910 | died 1 Oct 1982 |
| PilarC | born Abt 1922 | |
| RaymundoC | born 11 Apr 1933 | |
| RenatoC | ||
| RodolfoC | born Abt 1926 | |
| RosalinaC | ||
| RusselC | ||
| SegundoC | born 18 Mar 1891 | died 24 Sep 1961 |
| ServillianaC | born Abt 1916 | |
| SisenadoC | born Abt 1920 | |
| VeronicoC | born 9 Jul 1937 | |
| VictorC | born 22 Mar 1898 | died 27 Aug 1972 |
| Vincent VictorioC | ||
| SINGH | ||
| AmandeepS | ||
| Karmi KaurC | ||
| Kismet KaurC | ||
| Veer ArjunC | ||
| SOTTO | ||
| MarilouS |