Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PADUIT | ||
| BeatrizP | born 1845 | died Dead |
| PAGADUAN | ||
| CesarioS | born Abt 1910 | |
| IsidroP | ||
| PARASO | ||
| AdorabelleC | ||
| Afable OrtizC | ||
| Albor OrtizC | ||
| Alejandro BautistaP | born Abt 1880 | |
| Alpha Zaneta ReyesC | ||
| Amiel ZionC | ||
| Amor AndresS | born 3 Jun 1933 | died 19 Sep 2005 |
| Ariel AmorC | ||
| Benefico FelipeP | born 1 Aug 1909 | died 15 Oct 1987 |
| Bethel Buena OrtizC | ||
| Carousel OrtizC | ||
| Cesar MejiaS | born 11 Dec 1917 | died 15 Nov 2008 |
| Christabel NaomiC | ||
| CodyC | ||
| DevinC | ||
| Dorcas OrtizC | ||
| Eleanor OrtizC | ||
| Fiel OrtizC | born 16 Apr 1964 | died 6 Apr 1965 |
| Leah RueleC | born 26 Nov 1960 | died 26 Nov 1960 |
| NikoC | ||
| RavenC | ||
| PASCUAL | ||
| AaronC | ||
| AngelitaC | died 25 May 1964 | |
| BenjaminP | ||
| Benjamin AngelesS | born Abt 1935 | |
| CarinaC | ||
| GraceC | ||
| Joseph BenjaminC | ||
| LiliaC | ||
| MaynardC | ||
| MurielC | ||
| PERILLO | ||
| UnknownS | ||
| PILI | ||
| Jacinto Ramos Jr.S | born Abt 1931 | |
| Jacinto S. Sr.P |