Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BALBAS | ||
| Braulio L.P | ||
| Estrella BlasS | born Abt 1932 | |
| BANGIS | ||
| BuenaventuraS | born Abt 1878 | |
| JuanP | ||
| BEEBE | ||
| JanaS | ||
| BELFRY | ||
| CharlesS | ||
| JermaineC | ||
| JonasC | ||
| MichaelC | ||
| MichelleC | ||
| BLAS | ||
| Laureana V.P | ||
| BONIFACIO | ||
| BernardS | ||
| MaxC | ||
| SabrinaC |