Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAMOS | ||
| DionisioS | born Abt 1922 | |
| GliceriaP | ||
| RAPANUT | ||
| Aubrey AbigailC | ||
| Charisse BuenaC | ||
| DiegoS | ||
| Leif LesterC | ||
| Voltaire CaesarC | ||
| RENEGIA | ||
| CamilaP | ||
| REYES | ||
| Amelito GorospeS | ||
| Corazon SacatropezS | ||
| CristinaS | ||
| Eunice KathleenC | ||
| Yvette KirstenC | ||
| RICARDO | ||
| MarylinS | ||
| RIVERA | ||
| Ezekiel IverC | ||
| Rafael AprilS |