Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LACSAMANA | ||
| Filomena LausS | ||
| LeoncioP | born 10 Feb 1888 | died Deceased |
| LANDETA | ||
| GloriaS | born Abt 1928 | |
| WenceslaoP | ||
| LASAM | ||
| ClotildeC | born 1907 | died 2010 |
| JosefaC | born 1912 | died 18 Aug 1912 |
| LauroC | born Abt 1905 | |
| Miguel SanchezS | born 20 Jan 1885 | died 10 Oct 1925 |
| PedroC | born Abt 1909 | |
| LAUS | ||
| IņesP | born Abt 1895 | died 24 Aug 1954 |
| LAYUGAN | ||
| Clotilde JosefinaS | born 1925 | |
| MarceloP | ||
| LEISA | ||
| CebiP | ||
| LEPASANA | ||
| Paul StephenS | ||
| LIZARDO | ||
| GrazeS |