Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAWKINS | ||
| Alice AmericaC | ||
| CliffordC | ||
| DollyC | ||
| HenryC | born 11 Apr 1908 | died 24 Apr 1990 |
| RalphC | born 1905 | |
| RebeccaC | born 20 Nov 1918 | died 10 Jan 1923 |
| RuthC | ||
| Samuel BonifacioC | born 10 Oct 1913 | died 1 Mar 2005 |
| TheresaC | born 5 Nov 1917 | died 30 Nov 2009 |
| William MarshallS | born 9 Aug 1865 | died 23 Jul 1934 |
| HODGE | ||
| Jacob AllenS | ||
| Landry JamesC | ||
| Olivia ReeseC | ||
| HORNE | ||
| Ronan BroderickC | ||
| Tristan IsaiahS |