Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CABALLERO | ||
| Krissenda ClaireS | ||
| CABUAL | ||
| UnknownS | ||
| AlyssaC | ||
| CALAGUI | ||
| MariaP | ||
| CAMARAO | ||
| PraxedesS | born 1900 | |
| CAŅIGA | ||
| EugeniaP | ||
| CAPARAS | ||
| Lourdes PaesP | born 1931 | died 24 Nov 2020 |
| CARIGA | ||
| CeciliaP | born 1869 | |
| CASIBANG | ||
| AdoracionS | ||
| AugustoC | died 2003 | |
| BettyC | ||
| CarmeloC | born 28 Apr 1928 | died 28 Jun 1965 |
| DanteC | born 18 Jun 1932 | died 2002 |
| HiramC | born 2 Oct 1929 | |
| RosieC | ||
| RubenC | born Feb 1940 | died Mar 2022 |
| SabasS | born 5 Dec 1895 | |
| SenenC | ||
| Vicente BalisiP | born 1868 | |
| VincentC | born 22 Oct 1943 | died 2 Jul 2014 |
| ZenaidaC | born Abt 1932 | |
| CASTRO | ||
| MarcianaP | ||
| CASUPLE | ||
| AlfredoC | ||
| AntonioS | ||
| AugustoC | ||
| DomingaC | ||
| FroilanP | ||
| IsmaelC | ||
| NievesC | born Abt 1934 | |
| CATULAY | ||
| KerwinS | ||
| Kurt YohanC | ||
| CONDE | ||
| MarianoS | ||
| CRAIGER | ||
| Caleb EvanC | ||
| Joshua AlanC | ||
| Terry IIS | ||
| CRUZ | ||
| MariaP |