Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TALUPA | ||
| EdwinS | ||
| Elynd MargaretteC | ||
| Jed EzraC | ||
| TEGUBA | ||
| PantaleonaP | ||
| TEJADA | ||
| Hanbert JakeC | ||
| JajaC | ||
| JakeS | ||
| TESORO | ||
| NataliaS | born Abt 1936 | |
| SilvinoP | ||
| TUCKER | ||
| DaveyS | ||
| TURAO | ||
| TeodoraP | ||
| TURNER | ||
| AngelaS | ||
| TURO | ||
| JasmineC | ||
| JosephS | ||
| KristineC |