Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GAMAYO | ||
| JuanitaP | ||
| GANNABAN | ||
| BonifacioS | ||
| EsperanzaC | born 22 Nov 1879 | died 12 Oct 1964 |
| MariaC | born 1879 | died 27 Feb 1903 |
| SantiagoP | ||
| GARCIA | ||
| JenniferS | ||
| GAUANI | ||
| AntonioP | ||
| NeliaS | ||
| GREEN | ||
| DaltonS | ||
| Tarra ParkerC | ||
| GUERRERO | ||
| Benjamin RoyC | ||
| Camellia FlorC | ||
| JericoS | ||
| GUZMAN | ||
| Adriano Alvaro LasamS | born 1906 | died 2009 |
| Leonardo FernandezS |