Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LACSAMANA | ||
| Filomena LausS | ||
| LeoncioP | born 10 Feb 1888 | died Deceased |
| LANDETA | ||
| GloriaS | born Abt 1928 | |
| WenceslaoP | ||
| LAUS | ||
| IņesP | born Abt 1895 | died 24 Aug 1954 |
| LEONARDO | ||
| OnofreS | born Abt 1937 | |
| LEPASANA | ||
| Paul StephenS | ||
| LEUTERIO | ||
| JoyceS | ||
| LIGUTAN | ||
| FranciscaP |