Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LACSAMANA | ||
| Filomena LausS | ||
| LeoncioP | born 10 Feb 1888 | died Deceased |
| LANDETA | ||
| GloriaS | born Abt 1928 | |
| WenceslaoP | ||
| LAUS | ||
| IņesP | born Abt 1895 | died 24 Aug 1954 |
| LEONARDO | ||
| OnofreS | born Abt 1937 | |
| LEPASANA | ||
| Paul StephenS | ||
| LEUTERIO | ||
| JoyceS | ||
| LIGUTAN | ||
| FranciscaP |
Home | Table of Contents | Surnames | Name List
This website was created 17 Sep 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by bonarae@gmail.com