Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GABATINO | ||
| Tomasa AS | ||
| GAMALINDA | ||
| AntoniaC | born 16 Jan 1886 | |
| ApolinarioS | ||
| DemetrioC | born 9 Nov 1888 | |
| DomingaS | ||
| FortunatoC | born 15 Apr 1895 | died 20 Apr 1975 |
| IsidoraC | born 3 Apr 1893 | |
| JuanC | born 1891 | |
| Ma. LeticiaC | born Abt 1928 | |
| MagdalenaC | born 29 May 1889 | |
| Petra VillartaC | born 12 May 1881 | died 18 Jan 1900 |
| SaturninoC | born 14 Apr 1890 | |
| SaturninoP | ||
| GANIBAN | ||
| TeodoraP | ||
| GARCIA | ||
| AmbrosiaS | ||
| JenniferS | ||
| GARRINO | ||
| PaulaP | ||
| GRAGANTA | ||
| CatalinaP | ||
| GREEN | ||
| DaltonS | ||
| Tarra ParkerC | ||
| GUERRERO | ||
| Benjamin RoyC | ||
| Camellia FlorC | ||
| JericoS |