Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SALAMAT | ||
| SherylS | ||
| SALVILLA | ||
| BettyS | ||
| SAMONTE | ||
| AnitaS | ||
| SAMPANG | ||
| LoretaS | ||
| SANTIAGO | ||
| Anna EloizaS | ||
| SANTOS | ||
| Basil JamesC | ||
| Basilio Castro Sr.S | ||
| Basilio Jr.C | ||
| BenzC | ||
| Blessilda GraceC | ||
| CarylC | ||
| Jennilyn Ivan RuthC | ||
| LanceC | ||
| LinaC | ||
| Nicolas C.P | ||
| Raynan MontesC | ||
| Regina MontesC | ||
| RenzoC | ||
| ReynanteC | born 17 Sep 1955 | died 28 Aug 2014 |
| Rosa Vilma MontesC | ||
| RuelC | ||
| ShaineC | ||
| SILVERIO | ||
| FidesC | born 14 Nov 1960 | died 11 Aug 2023 |
| JacintoP | died 29 Sep 1963 | |
| Nemesio PatinesS | ||
| SNOW | ||
| Carmen AmorC | ||
| Hannah CorazonC | ||
| Helena CharityC | ||
| Jeffrey ToddS | ||
| Walter ThomasP | born 19 Jun 1919 | died 17 Feb 1998 |
| SORIANO | ||
| AdelinaP | ||
| Ma. CristinaS | ||
| STOKER | ||
| RobinS | ||
| SULIT | ||
| Bernadette AlyssaC | ||
| Renato JandusayS |