Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TABORA | ||
| ChristianC | ||
| LeilaniC | ||
| Roland RosellerC | ||
| RolandoS | ||
| TAGUIAM | ||
| ReginoS | born 1929 | |
| TIQUI | ||
| BenedictaC | ||
| CamiloC | ||
| EmilioC | ||
| FlorentinoS | ||
| Florentino JrC | ||
| NellyC | ||
| NicasioC | ||
| TeresitaC | ||
| TORRES | ||
| UnknownS | ||
| TUCKER | ||
| DaveyS | ||
| TURAO | ||
| TeodoraP | ||
| TURNER | ||
| AngelaS |