Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAIS | ||
| HigidiaS | ||
| RAMOS | ||
| LiliaS | ||
| Romulo SevidalP | born 6 Jul 1927 | died 28 Jan 2014 |
| Susan CaparasS | ||
| RAS | ||
| EvidiaS | ||
| RENEAU | ||
| Mary ElaineP | born 4 May 1931 | died 6 Oct 2020 |
| REYES | ||
| Glenda BuacS | ||
| RIGOR | ||
| AnaP | ||
| RITUAL | ||
| MiralunaS | ||
| RIVERA | ||
| Martina CarinioS | born 1876 | died 15 Mar 1957 |
| ROCERO | ||
| Cipriano RigorS | ||
| Prospero PerfectoC | born 1 Jul 1913 | |
| ROSALES | ||
| UnknownS | ||
| MaribelC | ||
| RUFO | ||
| Winston SabinoS |