Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ABRENA | ||
ArnoldS | ||
Jeanne MarieC | ||
Jenard LuckyC | ||
ABUAN | ||
EdwinS | ||
KennethC | ||
WinkelleC | ||
ACOB | ||
Florentia MagawayP | born 10 Oct 1875 | died 11 Jul 1958 |
ACOSTA | ||
Marina CusiS | ||
ProtacioP | ||
AGUSTIN | ||
Alex BartolomeS | ||
BernadetteC | ||
Maria Precious IrahC | ||
PalermoP | ||
VerginethC | ||
ALLAN | ||
UnknownS | ||
ANDRES | ||
Soledad FelipeP | born 10 Dec 1913 | died 21 Oct 1992 |
ANGELES | ||
Angelica S.P | ||
ARCIAGA | ||
NicolasaP | born 1895 | |
ATIENZA | ||
AngeloS | ||
AZAS | ||
Mark DanielC | ||
MarvinS | ||
Pierre LawrenceC |