Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GABRIEL | ||
BessieS | ||
GACOSTA | ||
Eduardo ValdezS | ||
JoseP | ||
GALANG | ||
Benigno IIC | ||
Benigno Jr.C | ||
Benigno Sr.S | born Abt 1928 | |
BenjaminC | ||
Florencia R.P | ||
Isidro P.P | ||
RosalieC | ||
Rose LillyC | ||
Rose NellieC | ||
RosemarieC | born 24 Nov 1957 | died 2 Nov 2023 |
GAMBOA | ||
Tomasa GuerreroS | born Abt 1866 | died 9 Sep 1923 |
GARCIA | ||
EliseoS | ||
ElsieS | ||
James EliC | ||
KathleenC | ||
GARGAR | ||
VilmaS | ||
GELACIO | ||
DominadorP | ||
RositaS | ||
GIMENES | ||
CarmeloP | born Abt 1890 | |
GONORA | ||
AlexanderC | ||
FrederickC | ||
JamieC | ||
ModestoS | ||
GUTIERREZ | ||
Chiara FelizC | ||
Leia MarieC | ||
Leo MariaC | ||
WilfredoS |
Home | Table of Contents | Surnames | Name List
This website was created 14 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by bonarae@gmail.com