Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NAMUCOM | ||
BelindaS | ||
NITURA | ||
FerdinandS | ||
Hannah GemC | ||
JoshuaC | ||
NOOL | ||
AntonioS | born Abt 1927 | |
Antonio Jr.C | ||
BernalC | ||
CatherineC | ||
EdwinC | ||
FlorenceC | ||
Ian LukeC | ||
JaysonC | ||
JenniferC | ||
JerryC | ||
JesseC | ||
JohnS | ||
Justin NylesC | ||
LorenzoP | ||
Nigel EthanC | ||
RhientolC | ||
Ruby OrtizC | ||
SidroC | ||
NOVESTERAS | ||
EdnaC | ||
Eulalia OrtizC | born 10 Dec 1914 | died 24 Jan 1992 |
FeC | ||
HeleneC | ||
IsraelC | ||
JaimeC | ||
Jaime Jr.C | ||
Jaime OrtizC | born 7 Jan 1908 | died 5 Feb 1980 |
Jan ElsiebethC | ||
JoanC | ||
LuzaimeC | ||
MyraC | ||
NapoleonC | born 3 Dec 1939 | died 3 Mar 2013 |
Napoleon Jr.C | died 27 Mar 2017 | |
PioS | ||
ResurrecionC | ||
Sarah JaneC | ||
ZenaidaC |
Home | Table of Contents | Surnames | Name List
This website was created 14 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by bonarae@gmail.com