Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LACSAMANA | ||
Filomena LausP | ||
LADERA | ||
PazS | ||
LAGRIA | ||
ChristianC | ||
EtheleneC | ||
HelenC | ||
JoseS | ||
LemuelC | ||
LuciaC | ||
LARDIZABAL | ||
Christian JamesC | ||
Josephine EdnaC | ||
RomeoS | ||
LEONOR | ||
Jessica RaeC | ||
Leonardo JesusS | ||
Paul AnthonyC | ||
LOBO | ||
GenieC | ||
GraceC | ||
MonalisaC | ||
NelmanC | ||
RamonS | ||
SheilaC | ||
LOPEZ | ||
CharlesS |