Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CABUSAO | ||
DoloresS | born 25 Mar 1892 or 1898 | died 24 Apr 1986 |
CALICA | ||
LoidaS | ||
CALLAO | ||
Loreto SalesS | born 29 Oct 1926 | died 7 Mar 1992 |
CARANDANG | ||
CareyS | ||
CaseyC | ||
ChadC | ||
John JohnC | ||
CARIJUTAN | ||
Apolonio DagumanS | born 18 Mar 1924 | died 9 Sep 2008 |
Enrico OrtizC | born 28 Nov 1955 | died 29 Jul 1989 |
Fiel OrtizC | born 1 May 1966 | died 29 Jan 2010 |
Grace OrtizC | ||
Noriel OrtizC | born 17 Jun 1953 | died 18 May 2004 |
RyanC | ||
SeverinoP | ||
CASTAŅEDA | ||
AlexC | ||
AlexisC | ||
AliceC | ||
CamilleC | ||
CeresC | ||
CharleneC | ||
CJC | ||
Dean BronsonC | ||
EllaC | ||
FloranteC | ||
IreneC | ||
Jico RafaelC | ||
JocritC | ||
JoelC | ||
JordanC | ||
JorgeC | ||
JorgeC | ||
JorginaC | ||
JulianaC | ||
KathleenC | ||
LibertyC | ||
LolecC | ||
LorenzoC | ||
Mariano IIS | born 13 Feb 1922 | died 24 Jan 1998 |
Mariano IIIC | born 23 Jul 1943 | died 16 Feb 1992 |
Mariano IVC | ||
MauiiC | ||
MichikoC | ||
Mik-MikC | ||
NikoC | ||
PhyllisC | ||
Pot-potC | ||
RaymondC | ||
ReneC | ||
SabrinaC | ||
SolC | ||
TataC | ||
VictorC | ||
CASTRO | ||
Juvenal C.S | ||
CID | ||
ChinkyS | ||
Ivan Victor NelsonC | ||
Maria CeciliaC | ||
Maria CelesteC | ||
CLARK | ||
DavidC | ||
MarkS | ||
SabrinaC | ||
StevenC | ||
CLAVERIA | ||
JohanneC | ||
MiggyC | ||
SebastianS | ||
ThereseC | ||
CLAVERO | ||
JerryS | ||
Madelyn KateC | ||
Olivia EliseC | ||
COLOMA | ||
AnnabelC | ||
ArielC | ||
Ariel Jr.C | ||
ArijelC | ||
JamC | ||
JoelC | ||
JoselitoS | ||
Khristine JonnebelleC | ||
LemuelC | ||
MellieC | ||
RaquelC | died 14 Nov 2023 | |
COMBE | ||
ArleenS | ||
CONSTANTE | ||
UnknownS | ||
AirwinC | ||
Airwin GabrielC | ||
VictorC | ||
CRUZ | ||
ChichiS | ||
CUSI | ||
EmerencianaP |