Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
OBCENA | ||
AbsalonS | ||
CandyC | ||
Cyril AnneC | ||
ORENCIA | ||
AllanC | ||
BryanC | ||
EmilianoS | ||
Emiliano Jr.C | ||
JenalouC | ||
JomanC | ||
Karl PatrickC | ||
Katrina MayC | ||
Maria IsabelC | ||
WilliamC | ||
ORTIZ | ||
Agustin MilladoC | born Abt 1869 | died Deceased |
AmentaC | ||
AnastacioC | born 15 Apr 1886 | died 13 Mar 1986 |
Anastacio Jr.C | ||
AngelicaC | ||
ArabellaC | ||
AraceliC | born Abt 1925 | |
ArnelC | born 30 Dec 1955 | died 14 Jun 2002 |
ArthurC | born 24 Jun 1934 | died 16 Sep 2017 |
BenjaminC | ||
Benjamin Jr.C | ||
Buenaventura GamboaC | born 12 Jun 1895 | died 28 Feb 1985 |
BuenricoC | ||
Caleb OwenC | ||
CarmencitaC | ||
CesarC | born 2 Oct 1926 | died 21 Jan 2018 |
CleofasC | ||
DanielC | ||
DanielC | ||
Dare RaeC | ||
Eddie Jr.C | ||
Eddie SimeonC | ||
ElizabethC | ||
ElleryC | ||
EmmanuelC | ||
ErlinC | ||
EsterC | born Abt 1916 | |
EuniceC | ||
Eva SkylarC | ||
FelicisimaC | born 12 Aug 1919 | died 29 Mar 2002 |
Fritzi LeeC | ||
HazelC | ||
JaniceC | ||
Janice CarolynC | ||
JasonC | ||
JasonC | ||
JasonC | ||
JasperC | ||
JenniferC | ||
JeranC | ||
JoaquinaC | born 20 Aug 1887 | died Deceased |
John CesarC | ||
John RichardC | ||
John RovicC | ||
JohnsonC | ||
JonathanC | ||
JoseC | born Abt 1933 | |
JosefinaC | ||
Joseph DanielC | ||
JoyC | ||
JudeaC | ||
JustineC | ||
KrystleC | ||
KyleC | ||
LiliaC | born 28 Jun 1929 | died 27 Aug 1988 |
LoredeiC | ||
Lorenzo Jr.C | born 29 Feb 1936 | died 24 Aug 2011 |
Lorenzo Sr.C | born 9 Aug 1897 | died Bef 1945 |
LurlineC | ||
LydiaC | born 15 Sep 1924 | died 23 Feb 1980 |
M.J.C | ||
MannixC | ||
Maria Leonora TheresaC | ||
MarkC | ||
Mary JaneC | ||
Mary JaneC | ||
Melecio | ||
Michael CesarC | ||
Nathaniel JosephC | ||
NemesiaC | born 19 Dec 1927 | died 25 Dec 1992 |
NoemiC | ||
Noemi SimeonC | born 24 Mar 1923 | died 30 Jul 2016 |
NymfaC | born 26 Feb 1933 | died 6 Dec 2020 |
Olivia RoseC | ||
Ramon RomeoC | ||
RicardoC | ||
RodelioC | ||
Roma FlorC | ||
RomeoC | ||
Romeo Cabusao Sr.C | born Abt 1938 | |
Romeo Jr.C | ||
Romualdo RomeoC | ||
RuthC | born 26 Jul 1917 | died 2 Oct 2019 |
SamuelC | ||
SamuelC | ||
SolC | died Bef 1945 | |
SolC | ||
Victorino SimeonC | born 26 Feb 1933 | died 26 Feb 1933 |
VirginiaC | born Abt 1930 | |
WillC | ||
Yasnaya BeatrixC | ||
YundelC | ||
OWEN | ||
RachelS |