Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RAHMAN | ||
QuaziS | ||
RAMOS | ||
EmerencianaS | ||
SilvestreP | ||
RAPANUT | ||
Aubrey AbigailC | ||
Charisse BuenaC | ||
DiegoS | ||
Leif LesterC | ||
Voltaire CaesarC | ||
REGALA | ||
AgieC | ||
AgnesC | ||
AgustinC | ||
Aileen RuthC | ||
AJC | ||
AlmaC | ||
AndresS | ||
Andres Jr.C | ||
CharetteC | ||
REYES | ||
Amelito GorospeS | ||
Corazon SacatropezS | ||
CristinaS | ||
Eunice KathleenC | ||
Yvette KirstenC | ||
RICARDO | ||
MarylinS | ||
RIVERA | ||
Rafael AprilS | ||
RUDOLPH | ||
GinaS |